Your Location > Home > News & Market > China Alu Market > May 27--Spot Price of Shanghai Huatong Nonferrous Metal (before noon)
International Market
China Market
China Alu Market
- May 27--Spot Price of Shanghai Huatong Nonferrous Metal (before noon)
- Source: China Aluminium Network
- Sort: Shanghai Huatong Co.
- Time: 2008/5/27
Spot Price of Shanghai Huatong Nonferrous Metals | Unit: yuan/ton | ||||||
Items | Metals | Spec. | Open | Price Range | Last Close | Warehouse | Source |
1 | Cathode Copper | Standard | 63050 | 62850-63050 | 63400 | Shanghai | China-made, Imported |
2 | Aluminium ingot | 99.85% | 18790 | 18780-18800 | 18860 | Shanghai, Wuxi | China-made |
3 | Aluminium ingot | 99.70% | 18740 | 18720-18760 | 18820 | Shanghai, Wuxi | China-made |
4 | Lead ingot | 1# | 17200 | 17100-17300 | 17200 | Shanghai, Wuxi | China-made |
5 | Zinc ingot | 0# | 17800 | 17750-18750 | 18000 | Shanghai | China-made |
6 | Zinc ingot | 1# | 17700 | 17650-17750 | 17850 | Shanghai | China-made |
7 | Nickel | 1# | 200000 | 193000-200000 | 203000 | Shanghai | China-made, Imported |
8 | Tin | 1# | 157500 | 157000-158000 | 158500 | Shanghai | China-made |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.