Your Location > Home > News & Market > China Alu Market > August 13--Spot Pirce of Nanhai Nonferrous Metal
International Market
China Market
China Alu Market
- August 13--Spot Pirce of Nanhai Nonferrous Metal
- Source: China Aluminium Network
- Sort: Nanhai Nonferrous Metals
- Time: 2008/8/13
Metals | Spec. | Price Range | Average Price | Up/Down |
Foshan (Aluminium) | China-made A00 wholesales (Sending to the factory) | 18230-18330 | 18280 | -220 |
Electrician Round Aluminium Bar (9.5mm) | 19000-19100 | 19050 | -200 | |
Aluminium Plate 1060 (0.3-3mm) | 21100-21700 | 21400 | -200 | |
Aluminium Rod 6063 (Ф160-250) | 18000-18300 | 18150 | -200 | |
Electrophoresis Aluminium | 23900-24100 | 24000 | -200 | |
Coating Aluminium | 23300-23500 | 23400 | -200 | |
China National-standard Milled Aluminium | 22500-22700 | 22600 | -200 | |
Green Die-casting Aluminium Ingot ADC12 | 19200-19400 | 19300 | -100 | |
Green Die-casting Aluminium Ingot ADC12 | 17800-18000 | 17900 | -100 | |
Standard Alloy Die-casting Aluminium ingot (ADC12) | 16900-17100 | 17000 | -100 | |
Water Tank Aluminium Compound Ingot | 16950-17150 | 17050 | -150 | |
Imported Clean 6063 material | 15900-16100 | 16000 | -100 | |
China-made Clean 6063 New Materials | 15900-16100 | 16000 | -100 | |
China-made Clean 6063 Old Materials | 15200-15300 | 15250 | -100 | |
Cracked Aluminium (90-92%) | 14400-14600 | 14500 | -150 | |
Cracked Hard Aluminium (91-93%) | 15000-15200 | 15100 | -150 | |
Imported Clean 6061Materails | 14300-14500 | 14400 | -100 | |
Foshan (Copper) | Electrolytic Copper | 55900-56100 | 56000 | -300 |
China-made None-oxygen Bar 8mm | 57500-57700 | 57600 | -300 | |
Low-oxygen Bar 8mm | 57200-57400 | 57300 | -300 | |
Foshan (Zinc) | Nanhua Brand 0# Zinc (wholesales) | 14150-14350 | 14250 | -250 |
Guangxi、Yunnan 0# Zinc (electrolytic) wholesales | 13300-13500 | 13400 | -250 | |
Guizhou 1# Zinc (Fire separation) wholesales | 13200-13400 | 13300 | -250 | |
Shanghai (Aluminium) | China-made A00 | 17830-17930 | 17880 | -410 |
Shanghai (Copepr) | Electrolytic Copper | 58500-58700 | 58600 | -400 |
National Standard non-oxygen Bar (8mm) | 60200-60400 | 60300 | -400 | |
National Standard Low-oxygen Bar (8mm) | 60100-60300 | 60200 | -400 | |
Yellow Mixed Copper FE<3% | 37400-37600 | 37500 | -200 | |
Shanghai (Zinc) | 0# Zinc ingot (Electrolytic) | 13750-13950 | 13850 | -250 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.