Your Location > Home > News & Market > China Alu Market > May 22-Spot Price of Nanhai Nonferrous Metal
International Market
China Market
China Alu Market
- May 22-Spot Price of Nanhai Nonferrous Metal
- Source: China Aluminium Network
- Sort: Nanhai Nonferrous Metals
- Time: 2008/5/22
Metals | Type | Price Range (yuan/ton) | Average Price | Ups and Downs |
Foshan (Aluminium) | China-made A00 wholesale | 18900-19000 | 18950 | -50 |
Round Aluminium Bar for Electrician(9.5mm) | 19600-19700 | 19650 | -50 | |
Aluminium board 1060(0.3-3mm) | 21750-22350 | 22050 | -50 | |
Aluminium rod 6063(Ф160-250) | 18550-18850 | 18700 | -50 | |
Electrophoresis aluminium | 24500-24700 | 24600 | -50 | |
Spraying aluminium | 23900-24100 | 24000 | -50 | |
National Standard, Sand Aluminium | 23200-23400 | 23300 | -50 | |
Green Alloy Rolled Aluminium Ingot ADC12 | 20100-20300 | 20200 | 0 | |
Standard Alloy Rolled Aluminium Ingot (ADC12) | 18700-18900 | 18800 | 0 | |
Alloy Rolled Aluminium Ingot (7#aluminium) | 17800-19000 | 17900 | 0 | |
Water Tank Aluminium Ingot | 17500-17700 | 17600 | 0 | |
Import, Clean, 6063 materials | 16500-16700 | 16600 | 0 | |
China-made, Clean, 6063 New Materils | 16500-16700 | 16600 | 0 | |
China-made, Clean, 6063 Waster Materials | 15800-15900 | 15850 | 0 | |
Cracked Hard Aluminium(90-92%) | 15000-15200 | 15100 | 0 | |
Cracked Soft Aluminium (91-93%) | 16000-16200 | 16100 | 0 | |
Import, Clean,6061 Materials | 14900-15100 | 15000 | 0 | |
Foshan(Copper) | Electrolytic Copper | 60400-60600 | 60500 | +100 |
China-made, None-oxygen Bar 8mm | 61800-62000 | 61900 | +100 | |
Low-oxygen bar 8mm | 60800-61000 | 60900 | +100 | |
Foshan(Zinc) | Nanhua Brand 0# Zinc(wholesales) | 18250-18450 | 18350 | -100 |
Guangxi、Yuannan 0#Zinc(Electrolytic)wholesales | 17350-17550 | 17450 | -100 | |
Guizhou 1# Zinc wholesales | 17250-17450 | 17350 | -100 | |
Shanghai (Aluminium) | China-made A00 | 18650-18750 | 18700 | -30 |
Shanghai (Copper) | Electrolytic Copper | 63100-63300 | 63200 | +200 |
National Standard, None-oxygen (8mm) | 64400-64600 | 64500 | +200 | |
National Standard, Low-oxygen Bar (8mm) | 63900-64100 | 64000 | +100 | |
Yellow Waster Copper<3% | 41100-41300 | 41200 | 0 | |
Shanghai (Zinc) | 0# Zinc ingot(Electrolytic) | 18050-18250 | 18150 | -100 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.