Your Location > Home > News & Market > China Alu Market > January 10-Price of Guangdong Nonferrous Metals(Nanchu)
International Market
China Market
China Alu Market
- January 10-Price of Guangdong Nonferrous Metals(Nanchu)
- Source: China Aluminium Network
- Sort: Gungdong Nonferrous Metals
- Time: 2011/1/10
Product | Delivery date | Lowest | Highest | Average price | Fluctuation | Place of origin |
---|---|---|---|---|---|---|
A00Aluminum ingot | Spot | 16610 | 16750 | 16680 | -100 | Domestic |
0#Zinc ingot | Spot | 18250 | 18550 | 18400 | -350 | Domestic |
1#Zinc ingot | Spot | 18150 | 18450 | 18300 | -350 | Domestic |
0#Zinc ingot | Spot | 18550 | 18550 | 18550 | -350 | Chihong |
1#Electrolytic Nickel | Spot | 188000 | 188000 | 188000 | -1000 | Jinchuan |
1#Electrolytic Nickel | Spot | 185000 | 185000 | 185000 | -1000 | Xinjiang |
1#Electrolytic Copper | Spot | 69300 | 69500 | 69400 | -800 | Domestic |
1#Lead | Spot | 17350 | 17550 | 17450 | +100 | Domestic |
1#Electrolytic Co | Spot | 315000 | 325000 | 320000 | 0 | Jinchuan |
1#Tin | Spot | 162300 | 164300 | 163300 | +300 | Domestic |
Above is the transaction price of wholesale, warehouse pick-up and prompt payment. |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.