Your Location > Home > News & Market > China Alu Market > December 29-Price of Shanghai Kuntai Nonferrous Metals
International Market
China Market
China Alu Market
- December 29-Price of Shanghai Kuntai Nonferrous Metals
- Source: China Aluminium Network
- Sort: Shanghai Kuntai Group
- Time: 2010/12/29
Product | Specification | Price | Place of pick-up | Remarks |
Copper | 1# | 68300 Yuan/Ton | Shanghai | Guixi |
Aluminum ingot | A00 | 16240 Yuan/Ton | Shanghai | Baihe |
Lead | 1# | 17200 Yuan/Ton | Shanghai | Shuangyan,Jinsha |
Zinc | 0# | 18340 Yuan/Ton | Shanghai | Hongda |
Tin | 1# | 163550 Yuan/Ton | Shanghai | Yunshan |
Nickel | 1# | 184500 Yuan/Ton | Shanghai |
|
Silver | 1# | 6570-6580 Yuan/Kg | Shanghai | Kuntai |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.