Your Location > Home > News & Market > China Alu Market > December 23-Price of Guangdong Nonferrous Metals(Nanchu)
International Market
China Market
China Alu Market
- December 23-Price of Guangdong Nonferrous Metals(Nanchu)
- Source: China Aluminium Network
- Sort: Gungdong Nonferrous Metals
- Time: 2010/12/23
Product | Delivery date | Lowest | Highest | Average price | Fluctuation | Place of origin |
---|---|---|---|---|---|---|
A00Aluminum ingot | Spot | 16200 | 16340 | 16270 | 10 | Domestic |
0#Zinc ingot | Spot | 18000 | 18300 | 18150 | +50 | Domestic |
1#Zinc ingot | Spot | 17900 | 18200 | 18050 | +50 | Domestic |
0#Zinc ingot | Spot | 18300 | 18300 | 18300 | +50 | Chihong |
1#Electrolytic Nickel | Spot | 183000 | 183000 | 183000 | -1000 | Jinchuan |
1#Electrolytic Nickel | Spot | 180000 | 180000 | 180000 | -1000 | Xinjiang |
1#Electrolytic Coppe | Spot | 67800 | 68000 | 67900 | -550 | Domestic |
1#Lead | Spot | 17000 | 17200 | 17100 | -50 | Domestic |
1#Electrolytic Co | Spot | 305000 | 315000 | 310000 | 0 | Jinchuan |
1#Tin | Spot | 160000 | 162000 | 161000 | +500 | Domestic |
Above is the transaction price of wholesale, warehouse pick-up and prompt payment. |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.