Your Location > Home > News & Market > International Alu Market > July 31--Morning Paper of Star Futures
International Market
China Market
International Alu Market
- July 31--Morning Paper of Star Futures
- Source: China Aluminium Network
- Sort: Lodon Metal Exchange
- Time: 2008/7/31
LME Trading
Metal | Open | High | Low | Close | Deal Volume | Position | Ups and Downs | Stock | Ups/downs |
Coppe | 7950 | 8150 | 7845 | 8030 | 64397 | 241141 | 786 | 137950 | 1225 |
Tin | 22525 | 22650 | 22250 | 22550 | 3005 | 16224 | 110 | 5385 | -145 |
Lead | 2255 | 2260 | 2180 | 2181 | 20564 | 90535 | 2045 | 90725 | 1450 |
Zinc | 1890 | 1900 | 1840 | 1880 | 35797 | 205490 | 423 | 154325 | 725 |
Aluminium | 2980 | 2985 | 2940 | 2962 | 127211 | 697916 | 2652 | 1123950 | 725 |
Nickel | 18450 | 18850 | 18100 | 18800 | 14510 | 74547 | 153 | 44622 | 498 |
LME Position
| Copper Distribution | Ups and Downs | Aluminium Distribution | Ups and Downs | Zinc Distribution | Ups and downs |
CASH/20AUG | 25009 | -427 | 85196 | -977 | 25903 | -220 |
21AUG/17SEP | 37882 | 94 | 104545 | -1121 | 42448 | -1120 |
18SEP/15OCT | 39478 | -497 | 89825 | -480 | 37294 | 248 |
16OCT/3M | 14348 | 1258 | 36712 | 4540 | 14569 | 1566 |
REST OF OCT | 0 | 0 | 0 | 0 | 0 | 0 |
01NOV/63MTH | 124424 | 358 | 381639 | 690 | 85276 | -51 |
LME Copper/Aluminium/Zinc Stock Change
| | Stock-In | Stock-Out | Warehouse Order Cancel |
Copper | Yasue tepp | | | 14175 |
Italy | 200 | | ||
Holand | 575 | | ||
Spain | | | ||
Britain | | | ||
Germany | 875 | | ||
Malaysia | | | ||
United State | 450 | | ||
United State | | 1000 | ||
Italy | 125 | | ||
Aluminium | Holand | | 100 | 23500 |
Germany | | | ||
Singapore | | 550 | ||
Korea | | | ||
Italy | | | ||
Britain | | | ||
Australia | | | ||
Malaysia | | | ||
United state | 1275 | | ||
Spanish | | | ||
Zinc | Holland | | | 10550 |
Hamburger, Germany | | | ||
Singapore | | | ||
Guangyang, Korea | | | ||
Guinea | | | ||
Sweden | | | ||
Italy | | | ||
Britain | | | ||
Dubai | | 75 | ||
United state | | 300 | ||
Malaysia | 3750 | |
LME Copper/AluminiumZinc's Backwardation/Contango
| Spot/3M | August/3M | September/3M | October/3M | 3M/December, 2008 | August/ August, 2009 | 3M/October, 2010 |
LME Copper | 200/b | 148/b | 82/b | 28/b | 61/b | 442/b | 694/b |
LME aluminium | 50.75/c | 39/c | 23.5/c | 8.5/c | 22/c | 146/c | 208/c |
LME zinc | 6.75/c | 9.75/c | 5.75/c | 1.5/c | 7.25/c | 48/c | 80.75/c |
United States CFTC Copper Position Distribution
| Non-commercial position | Commercial position | Total position of reportable | Position of irreportable | Total position | net suplus of venture | |||||
Date | Long position | Short-seller | Cross time | Long position | Short-seller | Long position | Short-seller | Long position | Short-seller | ||
2008-3-7 | 29142 | 19142 | 11873 | 49542 | 58831 | 90557 | 89846 | 12550 | 13261 | 103107 | 10000 |
2008-3-14 | 27231 | 19888 | 12662 | 49184 | 54049 | 89077 | 88599 | 12876 | 13366 | | 7343 |
2008-3-25 | 23073 | 15518 | 12986 | 49023 | 53999 | 85082 | 82503 | 12241 | 14820 | 97323 | 7555 |
2008-4-1 | 25610 | 16029 | 14751 | 48653 | 55905 | 89014 | 86685 | 12846 | 15175 | 101860 | 9581 |
2008-4-8 | 28023 | 19182 | 12749 | 48968 | 55942 | 89740 | 87873 | 12785 | 14652 | 102525 | 8841 |
2008-4-15 | 30643 | 21360 | 12241 | 49500 | 57463 | 92434 | 91064 | 12636 | 14006 | 105070 | 9283 |
2008-4-22 | 30703 | 21690 | 12476 | 50942 | 58831 | 94121 | 92997 | 13533 | 14657 | 107654 | 9013 |
2008-4-29 | 29123 | 22559 | 12194 | 50041 | 54543 | 91358 | 89296 | 12848 | 14910 | 104206 | 6564 |
2008-5-6 | 27833 | 20639 | 10349 | 48990 | 54398 | 87172 | 85386 | 12262 | 14048 | 99434 | 7194 |
2008-5-13 | 24173 | 19985 | 11916 | 48974 | 51927 | 84343 | 83108 | 13459 | 14961 | 97799 | 4118 |
2008-5-20 | 24632 | 19592 | 13185 | 49121 | 53403 | 86938 | 86180 | 14079 | 14837 | 101017 | 5040 |
2008-5-27 | 22205 | 18544 | 13333 | 49788 | 51504 | 85326 | 83381 | 13115 | 15060 | 98441 | 3661 |
2008-6-3 | 20776 | 21663 | 14304 | 49487 | 46744 | 84567 | 82711 | 13414 | 15270 | 97981 | -887 |
2008-6-10 | 20614 | 20430 | 12920 | 50084 | 47406 | 83618 | 80756 | 12611 | 15473 | 96229 | 184 |
2008-6-17 | 23149 | 19960 | 13621 | 52431 | 52838 | 89201 | 86419 | 13287 | 16069 | 102448 | 3189 |
2008-6-23 | 25375 | 18619 | 16506 | 54249 | 59841 | 95992 | 94966 | 13504 | 14530 | 109496 | 6618 |
2008-7-8 | 25343 | 18805 | 18608 | 54077 | 60938 | 98028 | 98351 | 12190 | 11867 | 110218 | 6538 |
2008-7-15 | 21001 | 17982 | 18454 | 54452 | 56566 | 93907 | 93002 | 11720 | 12625 | 105627 | 3189 |
2008-7-22 | 20424 | 19431 | 21938 | 57290 | 55935 | 99651 | 97303 | 11248 | 13596 | | 993 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.