Your Location > Home > News & Market > China Alu Market > December 23-Price of Shanghai Kuntai Nonferrous Metals
International Market
China Market
China Alu Market
- December 23-Price of Shanghai Kuntai Nonferrous Metals
- Source: China Aluminium Network
- Sort: Shanghai Kuntai Group
- Time: 2010/12/23
Product | Specification | Price | Place of pick-up | Remarks |
Copper | 1# | 68000 Yuan/Ton | Shanghai | Guixi |
Aluminum ingot | A00 | 16250 Yuan/Ton | Shanghai | Baihe |
Lead | 1# | 17250 Yuan/Ton | Shanghai | Shuangyan,Jinsha |
Zinc | 0# | 18290 Yuan/Ton | Shanghai | Hongda |
Tin | 1# | 162300 Yuan/Ton | Shanghai | Yunshan |
Nickel | 1# | 183350 Yuan/Ton | Shanghai |
|
Silver | 1# | 6480-6490 Yuan/Kg | Shanghai | Kuntai |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.