Your Location > Home > News & Market > International Alu Market > MAY 22---Spot Price of London Metal Exchange (LME) (dollars/ton)
International Market
China Market
International Alu Market
- MAY 22---Spot Price of London Metal Exchange (LME) (dollars/ton)
- Source: China Aluminium Network
- Sort: Lodon Metal Exchange
- Time: 2008/5/22
Name | Open | High | Low | Last Close | Spot Price | Spot Settlement | Deal Volume | Stocks | Changes |
Copper | 8290 | 8285 | 8240 | 8240 | 8350 | 8395 | 58280 | 124950 | +2300 |
Aluminium | 2958 | 3035 | 3000 | 3020 | 2975.05 | 2960.5 | 147864 | 1065625 | +3900 |
Lead | 2160 | 2150 | 2140 | 2147 | 2129 | 2133 | 21266 | 63850 | -600 |
Zinc | 2252 | 2252 | 2205 | 2205 | 2180.5 | 2216 | 33182 | 128150 | -75 |
Tin | 24500 | 24650 | 24300 | 24300 | 24215 | 24275 | 4065 | 7545 | -25 |
Nickel | 25800 | 25700 | 25150 | 25300 | 25055 | 25300 | 14322 | 49128 | -150 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.