Your Location > Home > News & Market > China Alu Market > July 28-Price of Shanghai Kuntai Nonferrous Metals
International Market
China Market
China Alu Market
- July 28-Price of Shanghai Kuntai Nonferrous Metals
- Source: China Aluminium Network
- Sort: Shanghai Kuntai Group
- Time: 2010/7/28
Product | Specification | Price | Place of pick-up | Remarks |
Copper | 1# | 55430~55530 yuan/ton | Shanghai |
|
Aluminium ingot | A00 | 15040~15080 yuan/ton | Shanghai | Baihe |
Lead | 1# | 15750~15950 yuan/ton | Shanghai |
|
Zinc | 1# | 15700~15750 yuan/ton | Shanghai |
|
Zinc | 0# | 15750~16750 yuan/ton | Shanghai |
|
Tin | 1# | 147500~149500 yuan/ton | Shanghai |
|
Nickel | 1# | 160000~161000 yuan/ton | Shanghai |
|
Silver | 1# | 4155-4165 yuan/Kg | Shanghai |
|
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.