Your Location > Home > News & Market > China Alu Market > July 19-Price of Shanghai Kuntai Nonferrous Metals
International Market
China Market
China Alu Market
- July 19-Price of Shanghai Kuntai Nonferrous Metals
- Source: China Aluminium Network
- Sort: Shanghai Kuntai Group
- Time: 2010/7/19
Product | Specification | Price | Place of pick-up | Note |
Copper | 1# | 52950~53100 yuan/ton | Shanghai |
|
Aluminium ingot | A00 | 14680~14720 yuan/ton | Shanghai |
|
Lead | 1# | 14850~15050 yuan/ton | Shanghai |
|
Zinc | 1# | 14950~15000 yuan/ton | Shanghai |
|
Zinc | 0# | 15000~16100 yuan/ton | Shanghai |
|
Tin | 1# | 138500~140000 yuan/ton | Shanghai |
|
Nickel | 1# | 153500~155000 yuan/ton | Shanghai |
|
Silver | 1# | 4175-4185 yuan/Kg | Shanghai | Kuntai |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.