Your Location > Home > News & Market > China Alu Market > July 16-Price of Shanghai Kuntai Nonferrous Metals
International Market
China Market
China Alu Market
- July 16-Price of Shanghai Kuntai Nonferrous Metals
- Source: China Aluminium Network
- Sort: Shanghai Kuntai Group
- Time: 2010/7/16
Product | Specification | Price | Place of pick-up | Remarks |
Copper | 1# | 53650~53750 yuan/ton | Shanghai |
|
Aluminium ingot | A00 | 14690~14730 yuan/ton | Shanghai |
|
Lead | 1# | 14850~15050 yuan/ton | Shanghai |
|
Zinc | 1# | 15050~15100 yuan/ton | Shanghai |
|
Zinc | 0# | 15100~16100 yuan/ton | Shanghai |
|
Tin | 1# | 138500~140000 yuan/ton | Shanghai |
|
Nickel | 1# | 154000~155500 yuan/ton | Shanghai |
|
Silver | 1# | 4190-4220 yuan/Kg | Shanghai |
|
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.