Your Location > Home > News & Market > China Alu Market > July 8-Price of Shanghai Kuntai Nonferrous Metals
International Market
China Market
China Alu Market
- July 8-Price of Shanghai Kuntai Nonferrous Metals
- Source: China Aluminium Network
- Sort: Shanghai Kuntai Group
- Time: 2010/7/8
Product | Specification | Price | Place of pick-up | Remarks |
Copper | 1# | 53750~53800 yuan/ton | Shanghai |
|
Aluminum ingot | A00 | 14640~14680 yuan/ton | Shanghai |
|
Lead | 1# | 14750~15000 yuan/ton | Shanghai |
|
Zinc | 1# | 15200~15250 yuan/ton | Shanghai |
|
Zinc | 0# | 15250~16350 yuan/ton | Shanghai |
|
Tin | 1# | 139000~140500 yuan/ton | Shanghai |
|
Nickel | 1# | 154000~155000 yuan/ton | Shanghai |
|
Silver | 1# | 4180-4190 yuan/ton | Shanghai |
|
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.