Your Location > Home > News & Market > China Alu Market > July 2-Price of Shanghai Kuntai Nonferrous Metals
International Market
China Market
China Alu Market
- July 2-Price of Shanghai Kuntai Nonferrous Metals
- Source: China Aluminium Network
- Sort: Shanghai Kuntai Group
- Time: 2010/7/2
Product | Specification | Price | Place of pick-up | Note |
Copper | 1# | 52250~52350 yuan/ton | Shanghai |
|
Aluminium | A00 | 14480~14520 yuan/ton | Shanghai |
|
Lead | 1# | 14550~14800 yuan/ton | Shanghai |
|
Zinc | 1# | 14600~14650 yuan/ton | Shanghai |
|
Zinc | 0# | 14650~15900 yuan/ton | Shanghai |
|
Tin | 1# | 138000~140000 yuan/ton | Shanghai |
|
Nickel | 1# | 152000~153000 yuan/ton | Shanghai |
|
Silver | 1# | 4180-4190 yuan/Kg | Shanghai |
|
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.