Your Location > Home > News & Market > China Alu Market > June 30-Price of Shanghai Kuntai Nonferrous Metals
International Market
China Market
China Alu Market
- June 30-Price of Shanghai Kuntai Nonferrous Metals
- Source: China Aluminium Network
- Sort: Shanghai Kuntai Group
- Time: 2010/6/30
Product | Specification | Price | Place of pick-up | Remarks |
Copper | 1# | 52300~52400 yuan/ton | Shanghai |
|
Aluminium ingot | A00 | 14410~14450 yuan/ton | Shanghai |
|
Lead | 1# | 14650~14850 yuan/ton | Shanghai |
|
Zinc | 1# | 14400~14450 yuan/ton | Shanghai |
|
Zinc | 0# | 14450~15800 yuan/ton | Shanghai |
|
Tin | 1# | 139000~140500 yuan/ton | Shanghai |
|
Nickel | 1# | 152500~153500 yuan/ton | Shanghai |
|
Silver | 1# | 4360-4370 yuan/Kg | Shanghai |
|
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.