Your Location > Home > News & Market > China Alu Market > June 1-Price of Guangdong Nonferrous Metals(Nanchu)
International Market
China Market
China Alu Market
- June 1-Price of Guangdong Nonferrous Metals(Nanchu)
- Source: China Aluminium Network
- Sort: Gungdong Nonferrous Metals
- Time: 2010/6/1
(Unit:yuan/ton)
Product | Delivery date | Lowest | Highest | Fluctuation | Place of origin | Update | |
---|---|---|---|---|---|---|---|
A00Alu ingot | Spot | 14880 | 15020 | -30 | Domestic | 2010.06.01 | |
0#Zinc ingot | Spot | 15350 | 15650 | -50 | Domestic | 2010.06.01 | |
1#Zinc ingot | Spot | 15300 | 15600 | -50 | Domestic | 2010.06.01 | |
0#Zinc ingot | Quotation | 16500 | 16500 | 0 | Shaoye | 2010.06.01 | |
0#Zinc ingot | Spot | 15650 | 15650 | -50 | Chihong | 2010.06.01 | |
1#Electrolytic Nickel | Spot | 171000 | 171000 | -2000 | Jinchuan | 2010.06.01 | |
1#Electrolytic Nickel | Spot | 168000 | 168000 | -2000 | Xinjiang | 2010.06.01 | |
1#Electrolytic Copper | Spot | 54700 | 54900 | -800 | Domestic | 2010.06.01 | |
premium and dsicount | Spot | (b)0 | (b)200 | 0 | Domestic | 11:00 | |
1#Lead | Spot | 14700 | 15000 | 0 | Domestic | 2010.06.01 | |
1#Electrolytic Co | Spot | 411000 | 412000 | 0 | Jinchuan | 2010.06.01 | |
1#Tin | Spot | 140500 | 143500 | 0 | Domestic | 2010.06.01 | |
The above is the transaction price of wholesale, warehouse pick-up and prompt payment. |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.