Your Location > Home > News & Market > China Alu Market > May 25-Price of Guangdong Nonferrous Metals(Nanchu)
International Market
China Market
China Alu Market
- May 25-Price of Guangdong Nonferrous Metals(Nanchu)
- Source: China Aluminium Network
- Sort: Gungdong Nonferrous Metals
- Time: 2010/5/25
-
(Unit:yuan/ton)
Product | delivery date | Lowest | Highest | Fluctuation | Place of origin | Update | |
---|---|---|---|---|---|---|---|
A00Alu ingot | Spot | 14940 | 15080 | +10 | Domestic | 2010.05.25 | |
0#Zinc ingot | Spot | 15250 | 15550 | 0 | Domestic | 2010.05.25 | |
1#Zinc ingot | Spot | 15200 | 15500 | 0 | Domestic | 2010.05.25 | |
0#Zinc ingot | Quotation | 16300 | 16300 | 0 | Shaoye | 2010.05.25 | |
0#Zinc ingot | Spot | 15550 | 15550 | 0 | Chihong | 2010.05.25 | |
1#Electrolytic Nickel | Spot | 172000 | 172000 | +3000 | Jinchuan | 2010.05.25 | |
1#Electrolytic Nickel | Spot | 169000 | 169000 | +3000 | Xinjiang | 2010.05.25 | |
1#Electrolytic Copper | Spot | 54900 | 55100 | -300 | Domestic | 2010.05.25 | |
premium and discount | Spot | (b)200 | (b)400 | 0 | Domestic | 11:00 | |
1#Lead | Spot | 14700 | 15000 | +50 | Domestic | 2010.05.25 | |
1#Electrolytic Co | Spot | 411000 | 412000 | 0 | Jinchuan | 2010.05.25 | |
1#Tin | Spot | 140500 | 143500 | 0 | Domestic | 2010.05.25 | |
The above is the transaction price of wholesale, warehouse pick-up and prompt payment. |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.