Your Location > Home > News & Market > China Alu Market > May 18-Price of Guangdong Nonferrous Metals(Nanchu)
International Market
China Market
China Alu Market
- May 18-Price of Guangdong Nonferrous Metals(Nanchu)
- Source: China Aluminium Network
- Sort: Gungdong Nonferrous Metals
- Time: 2010/5/18
-
(Unit:yuan/ton)
Product | delivery date | Lowest | Highest | Change | Place of origin | Update | |
---|---|---|---|---|---|---|---|
A00Alu ingot | Spot | 14630 | 14770 | -280 | Domestic | 2010.05.18 | |
0#Zinc ingot | Spot | 14850 | 15150 | -600 | Domestic | 2010.05.18 | |
1#Zinc ingot | Spot | 14800 | 15100 | -600 | Domestic | 2010.05.18 | |
0#Zinc ingot | Quotation | 15500 | 15500 | -550 | Shaoye | 2010.05.18 | |
0#Zinc ingot | Spot | 15150 | 15150 | -600 | Chihong | 2010.05.18 | |
1#Electrolytic Nickel | Spot | 169000 | 169000 | -3000 | Jinchuan | 2010.05.18 | |
1#Electrolytic Nickel | Spot | 166000 | 166000 | -3000 | Xinjiang | 2010.05.18 | |
1#Electrolytic copper | Spot | 53000 | 53200 | -1100 | Domestic | 2010.05.18 | |
premium and discount | Spot | (b)250 | (b)450 | +50 | Domestic | 11:00 | |
1#Lead | Spot | 14700 | 15000 | -350 | Domestic | 2010.05.18 | |
1#Electrolytic Co | Spot | 411000 | 412000 | 0 | Jinchuan | 2010.05.18 | |
1#Tin | Spot | 140500 | 143500 | -500 | Domestic | 2010.05.18 | |
The above is the transaction price of wholesale, warehouse pick-up and prompt payment. |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.