Your Location > Home > News & Market > China Alu Market > May 11-Price of Guangdong Nonferrous Metal(Nanchu)
International Market
China Market
China Alu Market
- May 11-Price of Guangdong Nonferrous Metal(Nanchu)
- Source: China Aluminium Network
- Sort: Gungdong Nonferrous Metals
- Time: 2010/5/11
Product | Delivery date | Lowest | Highest | change | place of origin | update | |
---|---|---|---|---|---|---|---|
A00Alu ingot | Spot | 15310 | 15450 | +50 | Domestic | 2010.05.11 | |
0#Zinc ingot | Spot | 16250 | 16550 | +100 | Domestic | 2010.05.11 | |
1#Zinc ingot | Spot | 16200 | 16500 | +100 | Domestic | 2010.05.11 | |
0#Zinc ingot | Quotation | 16800 | 16800 | +50 | Shaoye | 2010.05.11 | |
0#Zinc ingot | Spot | 16550 | 16550 | +100 | Chihong | 2010.05.11 | |
1#Electrolytic Nickel | Spot | 179000 | 179000 | +2500 | Jinchuan | 2010.05.11 | |
1#Electrolytic Nickel | Spot | 176000 | 176000 | +2500 | Xinjiang | 2010.05.11 | |
1#Electrolytic copper | Spot | 56400 | 56600 | +600 | Domestic | 2010.05.11 | |
premium and discount | Spot | (b)100 | (b)300 | 0 | Domestic | 11:00 | |
1#Lead | Spot | 15300 | 15600 | +100 | Domestic | 2010.05.11 | |
1#Electrolytic Co | Spot | 411000 | 412000 | 0 | Jinchuan | 2010.05.11 | |
1#Tin | Spot | 141500 | 144500 | 0 | Domestic | 2010.05.11 | |
The above is the transaction price of wholesale, warehouse pick-up and prompt payment. |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.