Your Location > Home > News & Market > China Alu Market > May 6-Price of Guangdong Nonferrous Metal(Nanchu)
International Market
China Market
China Alu Market
- May 6-Price of Guangdong Nonferrous Metal(Nanchu)
- Source: China Aluminium Network
- Sort: Gungdong Nonferrous Metals
- Time: 2010/5/6
product | Delivery date | Lowest | Highest | Fluctuation | place of origin | update | |
---|---|---|---|---|---|---|---|
A00Aluminum ingot | Spot | 15510 | 15650 | -30 | Domestic | 2010.05.06 | |
0#Zinc ingot | Spot | 16900 | 17200 | +50 | Domestic | 2010.05.06 | |
1#Zinc ingot | Spot | 16850 | 17150 | +100 | Domestic | 2010.05.06 | |
0#Zinc ingot | quotation | 17500 | 17500 | +50 | Shaoye | 2010.05.06 | |
0#Zinc ingot | Spot | 17200 | 17200 | +50 | Chihong | 2010.05.06 | |
1#Electrolytic Nickel | Spot | 177000 | 177000 | -8000 | Jinchuan | 2010.05.06 | |
1#Electrolytic Nickel | Spot | 174000 | 174000 | -8000 | Xinjiang | 2010.05.06 | |
1#Electrolytic copper | Spot | 56950 | 56750 | +250 | Domestic | 2010.05.06 | |
premium and discount | Spot | (b)0 | (b)200 | -100 | Domestic | 11:00 | |
1#Lead | Spot | 15250 | 15550 | -100 | Domestic | 2010.05.06 | |
1#Electrolytic Co | Spot | 411000 | 412000 | 0 | Jinchuan | 2010.05.06 | |
1#Tin | Spot | 141500 | 144500 | -500 | Domestic | 2010.05.06 | |
The above is the transaction price of wholesale, warehouse pick-up and prompt payment. |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.