Your Location > Home > News & Market > China Alu Market > May 5-Price of Guangdong Nonferrous Metal(Nanchu)
International Market
China Market
China Alu Market
- May 5-Price of Guangdong Nonferrous Metal(Nanchu)
- Source: China Aluminium Network
- Sort: Gungdong Nonferrous Metals
- Time: 2010/5/5
Product | Delivery date | lowest | highest | change | place of origin | update | |
---|---|---|---|---|---|---|---|
A00Aluminium ingot | Spot | 15540 | 15680 | -200 | Domestic | 2010.05.05 | |
0#Zinc ingot | Spot | 16850 | 17150 | -600 | Domestic | 2010.05.05 | |
1#Zinc ingot | Spot | 16750 | 17050 | -600 | Domestic | 2010.05.05 | |
0#Zinc ingot | quotation | 17450 | 17450 | -600 | Shaoye | 2010.05.05 | |
0#Zinc ingot | Spot | 17150 | 17150 | -600 | Chihong | 2010.05.05 | |
1#Electrolytic Nickel | Spot | 185000 | 185000 | -5000 | Jinchuan | 2010.05.05 | |
1#Electrolytic Nickel | Spot | 182000 | 182000 | -5000 | Xinjiang | 2010.05.05 | |
1#Electrolytic copper | Spot | 56500 | 56700 | -1500 | Domestic | 2010.05.05 | |
premium and discount | Spot | (b)100 | (b)300 | +100 | Domestic | 11:00 | |
1#Lead | Spot | 15350 | 15650 | -150 | Domestic | 2010.05.05 | |
1#Electrolytic Co | Spot | 411000 | 412000 | 0 | JInchuan | 2010.05.05 | |
1#Tin | Spot | 142000 | 145000 | -500 | Domestic | 2010.05.05 | |
The above is the transaction price of wholesale, warehouse pick-up and prompt payment. |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.