Your Location > Home > News & Market > China Alu Market > April 30-Price of Guangdong Nonferrous Metal(Nanchu)
International Market
China Market
China Alu Market
- April 30-Price of Guangdong Nonferrous Metal(Nanchu)
- Source: China Aluminium Network
- Sort: Gungdong Nonferrous Metals
- Time: 2010/4/30
Product | delivery date | lowest | highest | change | place of origin | update | |
---|---|---|---|---|---|---|---|
A00Aluminium ingot | Spot | 15810 | 15950 | -20 | Domestic | 2010.04.30 | |
0#Zinc ingot | Spot | 17600 | 17900 | -50 | Domestic | 2010.04.30 | |
1#Zinc ingot | Spot | 17500 | 17800 | -50 | Domestic | 2010.04.30 | |
0#Zinc ingot | quotation | 18250 | 18250 | 0 | Shaoye | 2010.04.30 | |
0#Zinc ingot | Spot | 17900 | 17900 | -50 | Chihong | 2010.04.30 | |
1#Electrolytic Nickel | Spot | 188000 | 188000 | 0 | Jinchuan | 2010.04.30 | |
1#Electrolytic Nickel | Spot | 185000 | 185000 | 0 | Xinjiang | 2010.04.30 | |
1#Electrolytic copper | Spot | 58300 | 58500 | -200 | Domestic | 2010.04.30 | |
premium and discount | Spot | (c)100 | (b)100 | 0 | Domestic | 11:00 | |
1#Lead | Spot | 15500 | 15800 | -50 | Domestic | 2010.04.30 | |
1#Electrolytic Co | Spot | 411000 | 412000 | 0 | Jinchuan | 2010.04.30 | |
1#Tin | Spot | 143000 | 146000 | 0 | Domestic | 2010.04.30 | |
The above is the transaction price of wholesale, warehouse pick-up and prompt payment. |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.