Your Location > Home > News & Market > China Alu Market > April,16-Price of Guangdong Noferrous Metals(Nanchu)
International Market
China Market
China Alu Market
- April,16-Price of Guangdong Noferrous Metals(Nanchu)
- Source: China Aluminium Network
- Sort: Gungdong Nonferrous Metals
- Time: 2010/4/16
Product | Delivery date | Lowest | Highest | Fluctuation | Place of origin | Update | |
---|---|---|---|---|---|---|---|
A00Aluminum ingot | Spot | 16170 | 16310 | -10 | Domestic | 2010.04.16 | |
0#Zinc ingot | Spot | 18250 | 18550 | 0 | Domestic | 2010.04.16 | |
1#Zinc ingot | Spot | 18200 | 18500 | 0 | Domestic | 2010.04.16 | |
0#Zinc ingot | Quotes | 18800 | 18800 | 0 | Shaoye | 2010.04.16 | |
0#Zinc ingot | Spot | 18550 | 18550 | 0 | Chihong | 2010.04.16 | |
1#Electrolytic Nickel | Spot | 196000 | 196000 | +9500 | Jinchuan | 2010.04.16 | |
1#Electrolytic Nickel | Spot | 193000 | 193000 | +9500 | Xinjiang | 2010.04.16 | |
1#Electrolytic Copper | Spot | 61300 | 61500 | -150 | Domestic | 2010.04.16 | |
premium and discount | Spot | (c)300 | (c)100 | -250 | Domestic | 11:00 | |
1#Lead | Spot | 15700 | 16000 | -50 | Domestic | 2010.04.16 | |
1#Electrolytic Co | Spot | 411000 | 412000 | 0 | Jinchuan | 2010.04.16 | |
1#Tin | Spot | 144000 | 147000 | +500 | Domestic | 2010.04.16 | |
The above is the transaction price of wholesale,warehouse pickup and prompt payment. |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.