Your Location > Home > News & Market > China Alu Market > April,15-Price of Guangdong Nonferrous Metal(Nanchu)
International Market
China Market
China Alu Market
- April,15-Price of Guangdong Nonferrous Metal(Nanchu)
- Source: China Aluminium Network
- Sort: Gungdong Nonferrous Metals
- Time: 2010/4/15
Product | Delivery date | Lowest | Highest | Change | Place of origin | Update | |
---|---|---|---|---|---|---|---|
A00Aluminum ingot | Spot | 16180 | 16320 | 0 | Domestic | 2010.04.15 | |
0#Zinc ingot | Spot | 18250 | 18550 | 0 | Domestic | 2010.04.15 | |
1#Zinc ingot | Spot | 18200 | 18500 | 0 | Domestic | 2010.04.15 | |
0#Zinc ingot | Quotation | 18800 | 18800 | 0 | Shaoye | 2010.04.15 | |
0#Zinc ingot | Spot | 18550 | 18550 | 0 | Chihong | 2010.04.15 | |
1#Electrolytic Nicekl | Spot | 186500 | 186500 | +8500 | Jinchuan | 2010.04.15 | |
1#Electrolytic Nicekl | Spot | 183500 | 183500 | +8500 | Xinjiang | 2010.04.15 | |
1#Electrolytic Copper | Spot | 61450 | 61650 | +50 | Domestic | 2010.04.15 | |
Agio | Spot | (c)50 | (b)150 | +50 | Domestic | 11:00 | |
1#Lead | Spot | 15750 | 16050 | 0 | Domestic | 2010.04.15 | |
1#Electrolytic Co | Spot | 411000 | 412000 | +6500 | Jinchuan | 2010.04.15 | |
1#Tin | Spot | 143500 | 146500 | +2000 | Domestic | 2010.04.15 | |
The above is the transaction price of wgolesale,warehouse pickup and prompt payment. |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.