Your Location > Home > News & Market > China Alu Market > April,15-Price of Shanghai Kuntai Nonferrous Metal
International Market
China Market
China Alu Market
- April,15-Price of Shanghai Kuntai Nonferrous Metal
- Source: China Aluminium Network
- Sort: Shanghai Kuntai Group
- Time: 2010/4/15
Product | Specification | Price | Delivery palce | Note | ||
Copper | 1# | 61450~61600 yuan/ton | Shanghai |
| ||
Aluminum | A00 | 16370~16410 yuan/ton | Shanghai |
| ||
Lead | 1# | 15900~16100 yuan/ton | Shanghai |
| ||
Zinc | 1# | 18600~18650 yuan/ton | Shanghai |
| ||
Zinc | 0# | 18650~19650 yuan/ton | Shanghai |
| ||
Tin | 1# | 144000~146000 yuan/ton |
|
| ||
Nicekl | 1# | 183500~184500 yuan/ton |
|
| ||
Silver | 1# | 4130~4140 yuan/kilogramme | Shanghai |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.