Your Location > Home > News & Market > China Alu Market > April,14-Price of Guangdong Nonferrous Metal(Nanchu)
International Market
China Market
China Alu Market
- April,14-Price of Guangdong Nonferrous Metal(Nanchu)
- Source: China Aluminium Network
- Sort: Gungdong Nonferrous Metals
- Time: 2010/4/14
Product | Delivery | Lowest | Highest | Change | Place of origin | Update | |
---|---|---|---|---|---|---|---|
A00Aluminum ingot | Spot | 16180 | 16320 | +20 | Domestic | 2010.04.14 | |
0#Zinc ingot | Spot | 18250 | 18550 | +50 | Domestic | 2010.04.14 | |
1#Zinc ingot | Spot | 18200 | 18500 | +50 | Domestic | 2010.04.14 | |
0#Zinc ingot | Quotation | 18800 | 18800 | +50 | Shaoye | 2010.04.14 | |
0#Zinc ingot | Spot | 18550 | 18550 | +50 | Chihong | 2010.04.14 | |
1#Electrolytic Nickel | Spot | 178000 | 178000 | +1000 | Jinchuan | 2010.04.14 | |
1#Electrolytic Nickel | Spot | 175000 | 175000 | +1000 | Xinjiang | 2010.04.14 | |
1#ElectrolyticCopper | Spot | 61400 | 61600 | 0 | Domestic | 2010.04.14 | |
Agio | Spot | (c)100 | (b)100 | 0 | Domestic | 11:00 | |
1#Lead | Spot | 15750 | 16050 | 0 | Domestic | 2010.04.14 | |
1#ElectrolyticCo | Spot | 400000 | 410000 | 0 | Jinchuan | 2010.04.14 | |
1#Tin | Spot | 141500 | 144500 | 0 | Domestic | 2010.04.14 | |
The above is the transaction price of wholesale,warehouse pickup and prompt cash. |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.