Your Location > Home > News & Market > China Alu Market > April,12-Price of Guangdong Nonferrous Metal(Nanchu)
International Market
China Market
China Alu Market
- April,12-Price of Guangdong Nonferrous Metal(Nanchu)
- Source: China Aluminium Network
- Sort: Gungdong Nonferrous Metals
- Time: 2010/4/12
Product | Delivery date | Lowest | Highest | Change | Place of origin | Update | |
---|---|---|---|---|---|---|---|
A00Aluminum ingot | Spot | 16180 | 16320 | +150 | Domestic | 2010.04.12 | |
0#Zinc ingot | Spot | 18350 | 18650 | +250 | Domestic | 2010.04.12 | |
1#Zinc ingot | Spot | 18300 | 18600 | +250 | Domestic | 2010.04.12 | |
0#Zinc ingot | Quotation | 18900 | 18900 | +250 | Shaoye | 2010.04.12 | |
0#Zinc ingot | Spot | 18650 | 18650 | +250 | Chihong | 2010.04.12 | |
1#Electrolytic Nickel | Spot | 177000 | 177000 | +5000 | Jinchuan | 2010.04.12 | |
1#Electrolytic Nickel | Spot | 174000 | 174000 | +5000 | Xinjiang | 2010.04.12 | |
1#Electrolytic Copper | Spot | 61800 | 62000 | +550 | Domestic | 2010.04.12 | |
Premium and discount | Spot | (c)300 | (c)100 | 0 | Domestic | 11:00 | |
1#Lead | Spot | 15700 | 16000 | +50 | Domestic | 2010.04.12 | |
1#Electrolytic Co | Spot | 400000 | 410000 | 0 | Jinchuan | 2010.04.12 | |
1#Tin | Spot | 141000 | 144000 | +500 | Domestic | 2010.04.12 | |
The above is the transaction price of wholesale, warehouse pickup and prompt cash |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.