Your Location > Home > News & Market > International Alu Market > April,9-Close price of Tokyo Futures Exchange
International Market
China Market
International Alu Market
- April,9-Close price of Tokyo Futures Exchange
- Source: China Aluminium Network
- Sort: Tokyo Futures Exchange
- Time: 2010/4/9
Unit:Yen/Kilogramme | ||||||||
Product | Previous settlement | Open | Highest | Lowest | Close | Change | Turnover | Settlement price |
2010-4 | 215.0 | - | - | - | - | +0.0 | - | 215.0 |
2010-6 | 217.5 | - | - | - | - | +0.0 | - | 217.5 |
2010-8 | 218.0 | - | - | - | - | +0.0 | - | 218.0 |
2010-10 | 224.5 | - | - | - | - | +0.0 | - | 224.5 |
Total | 0 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.