Your Location > Home > News & Market > China Alu Market > April,8-Spot price of Guangdong Nonferrous Metal(Nanchu)
International Market
China Market
China Alu Market
- April,8-Spot price of Guangdong Nonferrous Metal(Nanchu)
- Source: China Aluminium Network
- Sort: Gungdong Nonferrous Metals
- Time: 2010/4/8
Product | Delivery | Lowest | Highest | Change | Place of origin | Update | |
---|---|---|---|---|---|---|---|
A00Aluminum ingot | Spot | 16020 | 16160 | -50 | Domestic | 2010.04.08 | |
0#Zinc ingot | Spot | 18100 | 18400 | -200 | Domestic | 2010.04.08 | |
1#Zinc ingot | Spot | 18000 | 18300 | -200 | Domestic | 2010.04.08 | |
0#Zinc ingot | Quotation | 18650 | 18650 | -200 | Shaoye | 2010.04.08 | |
0#Zinc ingot | Spot | 18400 | 18400 | -200 | Chihong | 2010.04.08 | |
1#Electrolytic Nickel | Spot | 172000 | 172000 | 0 | Jinchuan | 2010.04.08 | |
1#Electrolytic Nickel | Spot | 169000 | 169000 | 0 | Xinjiang | 2010.04.08 | |
1#Electrolytic Copper | Spot | 61050 | 61250 | -650 | Domestic | 2010.04.08 | |
Premium and discount | Spot | (c)300 | (c)100 | 0 | Domestic | 11:00 | |
1#Lead | Spot | 15650 | 15950 | 0 | Domestic | 2010.04.08 | |
1#Electrolytic Co | Spot | 400000 | 410000 | 0 | Jinchuan | 2010.04.08 | |
1#Tin | Spot | 140500 | 143500 | +500 | Domestic | 2010.04.08 | |
The above is the transaction price of wholesale, warehouse pick up, prompt cash. |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.