Your Location > Home > News & Market > China Alu Market > April,6-Spot price of Guangdong Nonferrous Metal(Nanchu)
International Market
China Market
China Alu Market
- April,6-Spot price of Guangdong Nonferrous Metal(Nanchu)
- Source: China Aluminium Network
- Sort: Gungdong Nonferrous Metals
- Time: 2010/4/6
product | delivery date | lowest | highest | fluctuation | place of origin | update | |
---|---|---|---|---|---|---|---|
A00Al ingot | Spot | 16010 | 16150 | +100 | Domestic | 2010.04.06 | |
0#Zinc ingot | Spot | 18300 | 18600 | +250 | Domestic | 2010.04.06 | |
1#Zinc ingot | Spot | 18200 | 18500 | +250 | Domestic | 2010.04.06 | |
0#Zinc ingot | quotation | 18850 | 18850 | +250 | Shaoye | 2010.04.06 | |
0#Zinc ingot | Spot | 18600 | 18600 | +250 | Chihong | 2010.04.06 | |
1#Electrolytic Nickel | Spot | 172000 | 172000 | 0 | Jinchuan | 2010.04.06 | |
1#Electrolytic Nickel | Spot | 169000 | 169000 | 0 | Xinjiang | 2010.04.06 | |
1#Electrolytic copper | Spot | 61800 | 62000 | +850 | Domestic | 2010.04.06 | |
Agio | Spot | (c)400 | (c)200 | +100 | Domestic | 11:00 | |
1#Pb | Spot | 15500 | 15800 | +50 | Domestic | 2010.04.06 | |
1#Electrolytic Co | Spot | 400000 | 410000 | 0 | Jinchuan | 2010.04.06 | |
1#Tin | Spot | 140000 | 143000 | +500 | Domestic | 2010.04.06 | |
The above price is the transaction price of wholesale,warehouse pickup and prompt cash. |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.