Your Location > Home > News & Market > China Alu Market > April 1-Daily quotes of Shanghai Futures Exchange
International Market
China Market
China Alu Market
- April 1-Daily quotes of Shanghai Futures Exchange
- Source: China Aluminium Network
- Sort: Shanghai Futures Exchange
- Time: 2010/4/2
(copper、aluminium、zinc Unit:yuan/tonne;gold unityuan/gramme)
product | open | close(AM) | previous open | previous highest | previous lowest | previous settlement | change | update |
---|---|---|---|---|---|---|---|---|
copper | 61500 | 60990 | 61480 | 60990 | 61240 | 140 | 2010/4/2 | |
aluminum | 16350 | 16210 | 16345 | 16210 | 16290 | 40 | 2010/4/2 | |
zinc | 18990 | 18520 | 18950 | 18520 | 18805 | 90 | 2010/4/2 | |
gold | 246.21 | 246.57 | 244.99 | 244.99 | 244.99 | 244.99 | 1.22 | 2010/4/1 |
Daily stock (copper、aluminum、zincUnit:tonne;gold unit :Kg)
update:2010/3/5
product | weekly stock | weekly futures stock | +-stock | +-futures stock |
---|---|---|---|---|
銅 | 148620 | 36411 | -858 | 4631 |
鋁 | 376233 | 313175 | 5555 | 4530 |
鋅 | 223400 | 193714 | -202 | 7617 |
黃金 | 156 | 156 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.