Your Location > Home > News & Market > International Alu Market > March 30-Close price of Tokyo Futures Exchange
International Market
China Market
International Alu Market
- March 30-Close price of Tokyo Futures Exchange
- Source: China Aluminium Network
- Sort: Tokyo Futures Exchange
- Time: 2010/4/1
product | previous settlement | open | highest | lowest | close | fluctuation | turnover | settlement price |
2010-4 | 200.0 | - | - | - | - | +0.0 | - | 200.0 |
2010-6 | 202.5 | - | - | - | - | +0.0 | - | 202.5 |
2010-8 | 204.9 | - | - | - | - | +0.0 | - | 204.9 |
2010-10 | 215.3 | - | - | - | - | +0.0 | - | 215.3 |
Total | 0 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.