Your Location > Home > News & Market > China Alu Market > April 1-Spot price of Guangdong Nonfrrous Metal(Nanchu)
International Market
China Market
China Alu Market
- April 1-Spot price of Guangdong Nonfrrous Metal(Nanchu)
- Source: China Aluminium Network
- Sort: Gungdong Nonferrous Metals
- Time: 2010/4/1
product | delivery date | lowest | highest | change | place of origin | update | |
---|---|---|---|---|---|---|---|
A00Aluminum ingot | spot | 15890 | 16030 | +40 | Domestic | 2010.04.01 | |
0#Zinc ingot | spot | 18050 | 18350 | +200 | Domestic | 2010.04.01 | |
1#Zinc ingot | spot | 17950 | 18250 | +200 | Domestic | 2010.04.01 | |
0#Zinc ingot | quotation | 18550 | 18550 | +200 | Shaoye | 2010.04.01 | |
0#Zinc ingot | spot | 18350 | 18350 | +200 | Chihong | 2010.04.01 | |
1#Electrolytic Nickel | spot | 172500 | 172500 | +1500 | Jinchuan | 2010.04.01 | |
1#Electrolytic Nickel | spot | 169500 | 169500 | +1500 | Xinjiang | 2010.04.01 | |
1#Electrolytic copper | spot | 60700 | 60900 | +300 | Domestic | 2010.04.01 | |
Agio | spot | (c)500 | (c)300 | 0 | Domestic | 11:00 | |
1#Pb | spot | 15400 | 15700 | 0 | Domestic | 2010.04.01 | |
1#Electrolytic Co | spot | 400000 | 410000 | 0 | Jinchuan | 2010.04.01 | |
1#Tin | spot | 139000 | 142000 | +500 | Domestic | 2010.04.01 | |
The above is the transaction price of wholesale,warehouse pickup and prompt cash. |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.