Your Location > Home > News & Market > China Alu Market > March 31-Spot price of Shanghai Futures Exchange
International Market
China Market
China Alu Market
- March 31-Spot price of Shanghai Futures Exchange
- Source: China Aluminium Network
- Sort: Shanghai Futures Exchange
- Time: 2010/3/31
copper,aluminum,zinc,Unit:yuan/tonne ;Gold unit:yuan/gramme
product | open | close(AM) | previous open | previous highest | previous lowest | previous settlement | fluctuation | update |
---|---|---|---|---|---|---|---|---|
copper | 61400 | 61210 | 61300 | 60750 | 61050 | 250 | 2010/3/31 | |
aluminum | 16310 | 16300 | 16320 | 16240 | 16290 | 20 | 2010/3/31 | |
zinc | 18520 | 18765 | 18580 | 18185 | 18465 | 10 | 2010/3/31 | |
gold | 241.36 | 232.11 | 236.73 | 2010/3/31 |
weekly report(copper,aluminum,zinc,Unit:yuan/tonne ;Gold unit:yuan/kg)
update:2010/3/5
product | weekly inventory | weekly futures stock | +-stock | +-futures stock |
---|---|---|---|---|
copper | 148620 | 36411 | -858 | 4631 |
aluminum | 376233 | 313175 | 5555 | 4530 |
zinc | 223400 | 193714 | -202 | 7617 |
gold | 156 | 156 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.