Your Location > Home > News & Market > International Alu Market > March,30-Close price of LME(Unit: dollar/tonne)
International Market
China Market
International Alu Market
- March,30-Close price of LME(Unit: dollar/tonne)
- Source: China Aluminium Network
- Sort: Lodon Metal Exchange
- Time: 2010/3/30
product | open | highest | lowest | close | spot price | spot settlement | turnover | stock | +-stock | update |
---|---|---|---|---|---|---|---|---|---|---|
Copper | 7524.9 | 7535 | 7505 | 7514 | 7479.25 | 7490.5 | 75592 | 516925 | -1900 | 2010/3/29 |
Aluminium | 2236.6 | 2238 | 2220 | 2220 | 2189.75 | 2200 | 119896 | 4579375 | -6975 | 2010/3/29 |
Lead | 2112 | 2125 | 2110 | 2125 | 2096.05 | 2090 | 17814 | 172250 | 250 | 2010/3/29 |
Zinc | 2270 | 2270 | 2230 | 2230 | 2197.25 | 2240 | 41910 | 542325 | -50 | 2010/3/29 |
Tin | 17762.5 | 17725 | 17725 | 17725 | 17595 | 17630 | 3714 | 24265 | -20 | 2010/3/29 |
Nickel | 23625 | 23700 | 23500 | 23600 | 23569 | 23650 | 28637 | 155922 | -1074 | 2010/3/29 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.