Your Location > Home > News & Market > China Alu Market > March,29-Spot price of Guangdong Nonferrou Metal (Nanchu)
International Market
China Market
China Alu Market
- March,29-Spot price of Guangdong Nonferrou Metal (Nanchu)
- Source: China Aluminium Network
- Sort: Gungdong Nonferrous Metals
- Time: 2010/3/29
product | delivery date | lowest | highest | fluctuation | place of origin | update | |
---|---|---|---|---|---|---|---|
A00Alu ingot | Spot | 15910 | 16050 | +50 | Domestic | 2010.03.29 | |
0#Zinc ingot | Spot | 17850 | 18150 | +250 | Domestic | 2010.03.29 | |
1#Zinc ingot | Spot | 17800 | 18100 | +250 | Domestic | 2010.03.29 | |
0#Zinc ingot | Quotation | 18300 | 18300 | +250 | Shaoye | 2010.03.29 | |
0#Zinc ingot | Spot | 18150 | 18150 | +250 | Chihong | 2010.03.29 | |
1#Electrolytic Nickel | Spot | 169000 | 169000 | +6000 | Jinchuan | 2010.03.29 | |
1#Electrolytic Nickel | Spot | 166000 | 166000 | +6000 | Xinjiang | 2010.03.29 | |
1#Electrolytic copper | Spot | 60300 | 60500 | +1300 | Domestic | 2010.03.29 | |
Agio | Spot | (c)500 | (c)300 | 0 | Domestic | 11:00 | |
1#Pb | Spot | 15350 | 15650 | +50 | Domestic | 2010.03.29 | |
1#Electrolytic Co | Spot | 400000 | 410000 | 0 | Jinchuan | 2010.03.29 | |
1#Tin | Spot | 137000 | 140000 | 0 | Domestic | 2010.03.29 | |
The above is the transaction price of wholesale, warehouse pickup and prompt cash |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.