Your Location > Home > News & Market > International Alu Market > March,23-Prcie of Tokyo Futrues Exchange
International Market
China Market
International Alu Market
- March,23-Prcie of Tokyo Futrues Exchange
- Source: China Aluminium Network
- Sort: Tokyo Futures Exchange
- Time: 2010/3/24
Unit:yen/kilogram | ||||||||
product | previous settlement | open | highest | lowest | close | fluctuation | turnover | settlement price |
2010-4 | 200.0 | - | - | - | - | +0.0 | - | 200.0 |
2010-6 | 200.2 | - | - | - | - | +2.3 | - | 202.5 |
2010-8 | 202.5 | - | - | - | - | +1.9 | - | 204.4 |
2010-10 | 215.8 | - | - | - | - | +1.2 | - | 217.0 |
Total | 0 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.