Your Location > Home > News & Market > China Alu Market > March,23-Spot price of Guangdong Nonferrous Metal(Nanchu)
International Market
China Market
China Alu Market
- March,23-Spot price of Guangdong Nonferrous Metal(Nanchu)
- Source: China Aluminium Network
- Sort: Gungdong Nonferrous Metals
- Time: 2010/3/23
product | delivery date | lowest | highest | fluctuation | place of origin | update | |
---|---|---|---|---|---|---|---|
A00Alu ingot | spot | 16060 | 16200 | -20 | Domestic | 2010.03.23 | |
0#Alu ingot | spot | 17700 | 18000 | +50 | Domestic | 2010.03.23 | |
1#Zinc ingot | spot | 17650 | 17950 | +50 | Domestic | 2010.03.23 | |
0#zinc ingot | Factory quotation | 18300 | 18300 | +100 | Shaoye | 2010.03.23 | |
0#Zinc ingot | spot | 18000 | 18000 | +50 | Chihong | 2010.03.23 | |
1#Electrolytic Nickel | spot | 161500 | 161500 | -500 | Jinchuan | 2010.03.23 | |
1#Electrolytic Nickel | spot | 158500 | 158500 | -500 | Xinjiang | 2010.03.23 | |
1#Electrolytic Copper | spot | 59150 | 59350 | +250 | Domestic | 2010.03.23 | |
Agio | spot | (c)250 | (c)50 | 0 | Domestic | 11:00 | |
1#Pb | spot | 15500 | 15800 | 0 | Domestic | 2010.03.23 | |
1#Electrolytic Co | spot | 400000 | 415000 | 0 | Jinchuan | 2010.03.23 | |
1#Tin | spot | 137500 | 140500 | -500 | Domestic | 2010.03.23 | |
The above is the transaction price of wholesale,warehouse pickup and prompt cash |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.