Your Location > Home > News & Market > China Alu Market > Mar,22nd-Spot quotation of Guangdong nonferrous metals(Nanchu)
International Market
China Market
China Alu Market
- Mar,22nd-Spot quotation of Guangdong nonferrous metals(Nanchu)
- Source: China Aluminium Network
- Sort: Gungdong Nonferrous Metals
- Time: 2010/3/22
product | delivery date | lowest | highest | fluctuation | source | opdate | |
---|---|---|---|---|---|---|---|
A00Alu nigot | Spot | 16080 | 16220 | -20 | Domestic | 2010.03.22 | |
0#Zinc ingot | spot | 17650 | 17950 | -250 | Domestic | 2010.03.22 | |
1#Zinc ingot | spot | 17600 | 17900 | -250 | Domestic | 2010.03.22 | |
0#Zinc ingot | factory quotation | 18200 | 18200 | -200 | Shaoye | 2010.03.22 | |
0#Zinc ingot | spot | 17950 | 17950 | -250 | Chihong | 2010.03.22 | |
1#Electrolytic Nickel | spot | 162000 | 162000 | -1500 | Jinchuan | 2010.03.22 | |
1#Electrolytic Nickel | spot | 159000 | 159000 | -1500 | Xinjiang | 2010.03.22 | |
1#Electrolytic copper | spot | 58900 | 59100 | -400 | Domestic | 2010.03.22 | |
Agio | spot | (c)250 | (c)50 | +50 | Domestic | 11:00 | |
1#Pb | spot | 15500 | 15800 | 0 | Domestic | 2010.03.22 | |
1#Electrolytic Co | spot | 400000 | 415000 | 0 | Jinchuan | 2010.03.22 | |
1#Tin | spot | 138000 | 141000 | -500 | Domestic | 2010.03.22 | |
The above is the transaction price of wholesale,warehouse pickup and prompt cash |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.