Your Location > Home > News & Market > China Alu Market > Mar,19th-Spot price of Guangdong Nonferrous metals(Nanchu)
International Market
China Market
China Alu Market
- Mar,19th-Spot price of Guangdong Nonferrous metals(Nanchu)
- Source: China Aluminium Network
- Sort: Gungdong Nonferrous Metals
- Time: 2010/3/19
product | delivery date | lowest | highest | fluctuation | source | update | |
---|---|---|---|---|---|---|---|
A00Alu ingot | spot | 16100 | 16240 | -50 | Domestic | 2010.03.19 | |
0#Zinc ingot | spot | 17900 | 18200 | 0 | Domestic | 2010.03.19 | |
1#Zinc ingot | spot | 17850 | 18150 | 0 | Domestic | 2010.03.19 | |
0#Zinc ingot | quotation | 18400 | 18400 | -50 | Shaoye | 2010.03.19 | |
0#Zinc ingot | spot | 18200 | 18200 | 0 | Chihong | 2010.03.19 | |
1#electrolytic Nickel | spot | 163500 | 163500 | +500 | Jinchuan | 2010.03.19 | |
1#electrolytic Nickel | spot | 160500 | 160500 | +500 | Xinjiang | 2010.03.19 | |
1#electrolytic copper | spot | 59300 | 59500 | +200 | Domestic | 2010.03.19 | |
Agio | spot | (c)300 | (c)100 | -50 | Domestic | 11:00 | |
1#Pb | spot | 15500 | 15800 | 0 | Domestic | 2010.03.19 | |
1#electrolytic Co | spot | 400000 | 415000 | 0 | Jinchuan | 2010.03.19 | |
1#Tin | spot | 138500 | 141500 | 0 | Domestic | 2010.03.19 | |
The above is the transaction price of wholesale,warehouse pickupand prompt cash |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.