Your Location > Home > News & Market > International Alu Market > Mar,18th-Close price of Tokyo Futures Exchange
International Market
China Market
International Alu Market
- Mar,18th-Close price of Tokyo Futures Exchange
- Source: China Aluminium Network
- Sort: Tokyo Futures Exchange
- Time: 2010/3/19
Unit:yen/kilogram | ||||||||
product | previous settlement | close | highest | lowest | close | change | turnover | settlement price |
2010-4 | 200.0 | - | - | - | - | +0.0 | - | 200.0 |
2010-6 | 200.0 | - | - | - | - | +0.2 | - | 200.2 |
2010-8 | 202.5 | - | - | - | - | +0.0 | - | 202.5 |
2010-10 | 215.8 | - | - | - | - | +0.0 | - | 215.8 |
Total | 0 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.