Your Location > Home > News & Market > International Alu Market > Mar,17th-Close price of Tokyo Futures Exchange(aluminium)
International Market
China Market
International Alu Market
- Mar,17th-Close price of Tokyo Futures Exchange(aluminium)
- Source: China Aluminium Network
- Sort: Tokyo Futures Exchange
- Time: 2010/3/18
Unit:Yen/Kilogram | ||||||||
product | previous settlement | open | highest | lowest | close | change | turnover | settlement price |
2010-4 | 200.0 | - | - | - | - | +0.0 | - | 200.0 |
2010-6 | 205.6 | 200.0 | 200.0 | 200.0 | 200.0 | -5.6 | 1 | 200.0 |
2010-8 | 201.0 | 202.5 | 202.5 | 202.5 | 202.5 | +1.5 | 1 | 202.5 |
2010-10 | 212.2 | 212.8 | 215.8 | 212.8 | 215.8 | +3.6 | 5 | 215.8 |
Total | 7 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.