Your Location > Home > News & Market > China Alu Market > Mar,17th-Spot quotation of Guangdong Nonferrous Metals(Nanchu)
International Market
China Market
China Alu Market
- Mar,17th-Spot quotation of Guangdong Nonferrous Metals(Nanchu)
- Source: China Aluminium Network
- Sort: Gungdong Nonferrous Metals
- Time: 2010/3/17
(Unit:yuan/ton)
| Name | Delivery Date | Lowest price | Highest price | Price fluctuation | Source | update |
| A00Aluminum Ingot | spot | 16100 | 16240 | +50 | Domestic | 2010.03.17 |
| 0#zinc Ingot | Spot | 17800 | 18100 | +200 | Domestic | 2010.03.17 |
| 1#zinc Ingot | Spot | 17750 | 18050 | +200 | Domestic | 2010.03.17 |
| 0#Zinc Ingot | Factory Quotation | 18400 | 18400 | +100 | Shaoye | 2010.03.17 |
| 0#ZincIngot | Spot | 18100 | 18100 | +200 | Chihong | 2010.03.17 |
| 1#Electrolytic Nickel | Spot | 161500 | 161500 | +500 | Jinchuan | 2010.03.17 |
| 1#Electrolytic Nickel | Spot | 158500 | 158500 | +500 | Xinjiang | 2010.03.17 |
| 1#Electrolytic Cu | Spot | 58950 | 59150 | +800 | Domestic | 2010.03.17 |
| Agio | Spot | (c)200 | (b)0 | 0 | Domestic | 11:00 |
| 1#Pb | Spot | 15500 | 15800 | 0 | Domestic | 2010.03.17 |
| 1#Electrolytic Co | Spot | 400000 | 415000 | 0 | Jinchuan | 2010.03.17 |
| 1#Tin | Spot | 138500 | 141500 | +1000 | Domestic | 2010.03.17 |
The above are the transaction prices of wholesale, warehouse pickup, prompt cash |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.