Your Location > Home > News & Market > China Alu Market > Mar,15th-Spot Market of Shanghai Kuntai nonferrous Metals
International Market
China Market
China Alu Market
- Mar,15th-Spot Market of Shanghai Kuntai nonferrous Metals
- Source: China Aluminium Network
- Sort: Shanghai Kuntai Group
- Time: 2010/3/15
Variety | specification | price | pickup place | remarks |
Cu | 1# | 58000~58150yuan/ton | Shanghai |
|
Alu ingot | A00 | 16210~16250yuan/ton | Shanghai |
|
Pb | 1# | 15700~15900yuan/ton | Shanghai |
|
Zinc | 1# | 17950~18050yuan/ton | Shanghai |
|
Zinc | 0# | 18000~18900yuan/ton | Shanghai |
|
Tin | 1# | 140500~142000yuan/ton | Shanghai |
|
Nickel | 1# | 157500~158500yuan/ton | Shanghai |
|
Silver | 1# | 3990~4000yuan/kilogram | Shanghai |
|
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.