Your Location > Home > News & Market > International Alu Market > March11-Close price of Tokyo Futures Exchange(Aluminium)
International Market
China Market
International Alu Market
- March11-Close price of Tokyo Futures Exchange(Aluminium)
- Source: China Aluminium Network
- Sort: Tokyo Futures Exchange
- Time: 2010/3/12
Unit:Yen/Kilogram | ||||||||
product name | previous settlement | open | highest | lowest | close | fluctuation | turnover | settlement price |
2010-4 | 200.0 | - | - | - | - | +0.0 | - | 200.0 |
2010-6 | 205.6 | - | - | - | - | +0.0 | - | 205.6 |
2010-8 | 201.0 | - | - | - | - | +0.0 | - | 201.0 |
2010-10 | 205.1 | - | - | - | - | +0.0 | - | 205.1 |
total | 0 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.