Your Location > Home > News & Market > International Alu Market > March9-close price of Tokyo Futures Aluminum Exchange
International Market
China Market
International Alu Market
- March9-close price of Tokyo Futures Aluminum Exchange
- Source: China Aluminium Network
- Sort: Tokyo Futures Exchange
- Time: 2010/3/10
Unit:yen/kilogram | ||||||||
product name | previous settlement | open | highest | lowest | close | fluctuation | turnover | settlement price |
2010-4 | 195.0 | - | - | - | - | +0.0 | - | 195.0 |
2010-6 | 202.3 | - | - | - | - | +0.7 | - | 203.0 |
2010-8 | 201.0 | - | - | - | - | +0.0 | - | 201.0 |
2010-10 | 200.9 | - | - | - | - | +2.6 | - | 203.5 |
total | 0 |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.