Your Location > Home > News & Market > China Alu Market > March5-Spot price of Shanghai Kuntai Nonferrous Metals Exchange
International Market
China Market
China Alu Market
- March5-Spot price of Shanghai Kuntai Nonferrous Metals Exchange
- Source: China Aluminium Network
- Sort: Shanghai Kuntai Group
- Time: 2010/3/5
Variety | Specification | Price | pickup location
| Remarks |
Cu | 1# | 58700~58850yuan/ton | Shanghai |
|
Alu Ingot | A00 | 16190~16230yuan/ton | Shanghai |
|
Pb | 1# | 15700~15950yuan/ton | Shanghai |
|
Zinc | 1# | 17700~17800yuan/ton | Shanghai |
|
Zinc | 0# | 17750~18500yuan/ton | Shanghai |
|
Tin | 1# | 141500~142500yuan/ton | Shanghai |
|
Nickel | 1# | 162000~162500yuan/ton | Shanghai |
|
Silver | 1# | 4000~4010yuan/kilogram | Shanghai |
|
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.