Your Location > Home > News & Market > China Alu Market > March4-Spot quotes of Guangdong nonferrous Metals(Nanchu)
International Market
China Market
China Alu Market
- March4-Spot quotes of Guangdong nonferrous Metals(Nanchu)
- Source: China Aluminium Network
- Sort: Gungdong Nonferrous Metals
- Time: 2010/3/4
(Unit:yuan/ton)
| Name | Delivery Date | Lowest price | Highest price | Price fluctuation | Source | update |
| A00Aluminum Ingot | spot | 16060 | 16200 | -10 | Domestic | 2010.03.04 |
| 0#zinc Ingot | Spot | 17550 | 17850 | +200 | Domestic | 2010.03.04 |
| 1#zinc Ingot | Spot | 17500 | 17800 | +200 | Domestic | 2010.03.04 |
| 0#Zinc Ingot | Factory Quotation | 18400 | 18400 | +200 | Shaoye | 2010.03.04 |
| 0#ZincIngot | Spot | 17850 | 17850 | +200 | Chihong | 2010.03.04 |
| 1#Electrolytic Nickel | Spot | 165000 | 165000 | +2000 | Jinchuan | 2010.03.04 |
| 1#Electrolytic Nickel | Spot | 162000 | 162000 | +2000 | Xinjiang | 2010.03.04 |
| 1#Electrolytic Cu | Spot | 59250 | 59450 | +450 | Domestic | 2010.03.04 |
| Agio | Spot | (c)250 | (c)50 | 0 | Domestic | 11:00 |
| 1#Pb | Spot | 15650 | 15950 | 0 | Domestic | 2010.03.04 |
| 1#Electrolytic Co | Spot | 380000 | 390000 | 0 | Jinchuan | 2010.03.04 |
| 1#錫Tin | Spot | 138500 | 141500 | +1000 | Domestic | 2010.03.04 |
The above are the transaction prices of wholesale, warehouse pickup, prompt cash |
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.