Your Location > Home > News & Market > China Alu Market > March 1-Spot Price of Shanghai Kuntai Non-ferrous metals
International Market
China Market
China Alu Market
- March 1-Spot Price of Shanghai Kuntai Non-ferrous metals
- Source: China Aluminium Network
- Sort: Shanghai Kuntai Group
- Time: 2010/3/1
Product | Specification | Price | Delivery Place | Note |
Cu | 1# | 59150~59300yuan/ton | Shanghai |
|
Aluminum Ignot | A00 | 16230~16270yuan/ton | Shanghai |
|
Pb | 1# | 15800~16100yuan/ton | Shanghai |
|
Zn | 1# | 18150~18250yuan/ton | Shanghai |
|
Zn | 0# | 18200~18800yuan/ton | Shanghai |
|
Tin | 1# | 139500~140500yuan/ton | Shanghai |
|
Nickel | 1# | 158000~158500yuan/ton | Shanghai |
|
Silver | 1# | 3980~4000yuan/kg | Shanghai |
|
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.