Your Location > Home > News & Market > China Alu Market > Feb.24-Spot Price of Shanghai Kuntai Non-ferrous metals
International Market
China Market
China Alu Market
- Feb.24-Spot Price of Shanghai Kuntai Non-ferrous metals
- Source: China Aluminium Network
- Sort: Shanghai Kuntai Group
- Time: 2010/2/24
Product | Specification | Price | Delivery Place | Note |
Cu | 1# | 57650~57800 yuan/ton | Shanghai |
|
Aluminum Ignot | A00 | 16330~16370 yuan/ton | Shanghai |
|
Pb | 1# | 16150~16450yuan/ton | Shanghai |
|
Zn | 1# | 18000~18100yuan/ton | Shanghai |
|
Zn | 0# | 18050~18800yuan/ton | Shanghai |
|
Tin | 1# | 136500~138000yuan/ton | Shanghai |
|
Nickel | 1# | 151000~152000yuan/ton | Shanghai |
|
Silver | 1# | 3910~3920yuan/kg | Shanghai |
|
- Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.